Our product range includes a wide range of nitric acid liquid, phosphoric acid, liquid sodium silicate, potassium silicate liquid, liquid sodium hypochlorite and caustic soda lye.
₹ 40 / Kg Get Latest Price
| Purity/Concentration | 70% |
| Usage/Application | Industrial Application |
| Packaging Details | 45Kg Can |
| Grade | Technical |
| Form | Liquid |
| Brand | GNFC |
| Boiling Point | 83 Degree Celsius |
| Melting Point | -42 Degree Celsius |
| Density | 1.51 g/cm3 |
| Molecular Formula | HNO3 |
| Molar Mass | 63.01 g/mol |
Minimum order quantity: 100 Kg
₹ 95 / Kg Get Latest Price
| Purity/Concentration | 86% |
| Form | Liquid |
| Usage/Application | Industrial Application |
| Packaging Details | 50Kg Can |
| Purity % | 86% |
| Brand | GACL |
| Boiling Point | 158 Degree Celsius |
| Density | 1.88 g/cm3 |
| Physical State | Liquid |
| Chemical Formula | H3PO4 |
| Country of Origin | Made in India |
| Molar Mass | 97.994 g/mol |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
Minimum order quantity: 100 Kg
₹ 30 / Litre Get Latest Price
| Country of Origin | Made in India |
| Form | Liquid |
| Grade | Technical Grade |
| Shelf Life | 12month |
| Temperature | 105 Degree Celsius |
| Density | 1500 kg/m3 |
Minimum order quantity: 100 Litre
Sodium silicates are colorless glassy or crystalline solids, or white powders. Except for the most silicon-rich ones, they are readily soluble in water, producing alkaline solutions.When dried up it still can be rehydrated in water.
Sodium silicates are stable in neutral and alkaline solutions. In acidic solutions, the silicate ions react with hydrogen ions to form silicic acids, which tend to decompose into hydrated silicon dioxide gel.Heated to drive off the water, the result is a hard translucent substance called silica gel, widely used as a desiccant. It can withstand temperatures up to 1100 °C.
₹ 60 / Kg Get Latest Price
| Country of Origin | Made in India |
| Formula | K2O3Si |
| Molar Mass | 154.28 g/mol |
| Melting Point | 300 Degree Celsius |
| Form | Liquid |
| Pack Size | 25Litre |
| Pack Type | Carboy |
₹ 10 / Kg Get Latest Price
| Concentration% | 12% |
| Usage/Application | Commercial |
| Packaging Size | 50 L |
| Packaging Type | Can |
| Physical State | Liquid |
| Chemical Formula | NaClO |
| Molecular Weight | 74.44 g/mol |
| Density | 1.11 g/cm3 |
| Melting Point | 18 Degree Celsius |
| Boiling Point | 101 Degree Celsius |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 30 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | NaOH |
| Physical State | Liquid |
| Density | 2.13 g/cm3 |
| Boiling Point | 1388 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 39.997 g/mol |
| Purity % | 48% |
Minimum order quantity: 100 Kg
₹ 58 / Kg Get Latest Price
| Packaging Size | 50L |
| Brand | GACL |
| Purity | 50% |
| Grade | Technical |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Melting Point | -0.43 Degree Celsius |
| Boiling Point | 150.2 Degree Celsius |
| Density | 1.45 g/cm3 |
| Country of Origin | Made in India |
| Molar Mass | 34.0147 g/mol |
Minimum order quantity: 100 Kg
₹ 28 / Kg Get Latest Price
| Formula | NH3 |
| Form | Liquid |
| Molar Mass | 17.031 g/mol |
| Boiling Point | -33.34 Degree Celsius |
| Pack Size | 25Litre |
| Pack Type | Drum |
₹ 4000 / TONNE Get Latest Price
| Purity | 98% |
| Packaging Type | Drum |
| Packaging Size | 200 Litre |
| Form | Liquid |
| Boiling Point | 337 Degree Celsius |
| Melting Point | 10 Degree Celsius |
| Density | 1.83 g/cm3 |
| Molecular Weight | 98.079 g/mol |
| Molecular Formula | H2SO4 |
₹ 70 / Kg Get Latest Price
| Purity % | 60% , 68% , 98% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | CARBOYS |
Minimum order quantity: 100 Kg
₹ 4 / Litre Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Molecular Formula | HCl |
| Density | 1.6423 kg/m3 |
| Boiling Point | -85.05 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 36.458 g/mol |
Minimum order quantity: 100 Litre
₹ 85 / Litre Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Molecular Weight | 92.14 g/mol |
| Melting Point | -95 Degree Celsius |
| Boiling Point | 110.6 Degree Celsius |
| Chemical Formula | C7H8 |
| Density | 867 kg/m3 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 92 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | AR Analytical Grade |
| Chemical Formula | C3H6O |
| Physical State | Liquid |
| Molecular Weight | 58.08 g/mol |
| Density | 784 kg/m3 |
| Melting Point | -95 Degree Celsius |
| Boiling Point | 56 Degree Celsius |
Minimum order quantity: 100 Litre
₹ 110 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Physical State | Liquid |
| Chemical Formula | C2H8N2 |
| Molecular Weight | 60.1 g/mol |
| Density | 900 kg/m3 |
| Boiling Point | 116 Degree Celsius |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Purity % | 99% |
| Chemical Formula | C3H3N |
| Physical State | Liquid |
| Molecular Weight | 53.06 g/mol |
| Density | 810 kg/m3 |
| Melting Point | -84 Degree Celsius |
| Boiling Point | 77 Degree Celsius |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 10 / Kg Get Latest Price
| Usage/Application | Industrial |
| Physical State | Liquid |
| Purity | 40% |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Density | 2.9 g/cm3 |
| Melting Point | 306 Degree C |
| Solubility | Water, Ethanol, Methanol, Acetone, Diethyl ether |
| Country of Origin | Made in India |
| Molar mass | 162.2 g/mol |
| Formula | FeCl3 |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Chemical Formula | C8H18O |
| Density | 833 kg/m3 |
| Melting Point | -76 Degree Celsius |
| Boiling Point | 184.7 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 130.23 g/mol |
Minimum order quantity: 100 Kg
₹ 90 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Physical State | Liquid |
| Chemical Formula | CH3COOH |
| Density | 1.05 g/cm3 |
| Melting Point | 16.6 Degree Celsius |
| Boiling Point | 118 Degree Celsius |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Mahendra Patel (Proprietor)
Wilson Chem Corporation
90, Gajanan Industrial Estate, SP Ring Road
Ahmedabad - 382440, Gujarat, India